Activities
| Filename | Size |
|---|---|
| 572.31 KB | |
| 203.02 KB | |
| 161.92 KB | |
| 182.98 KB |
VIIO Camp Surgery Statistics
| FREE CATARACT SCREENING AND SURGERY CAMPS | ||||||||||
| Places covered : In & around Bangalore, Kolar, Tumkur, Mysore | ||||||||||
| Hassan, Chamarajanagar districts | ||||||||||
| From March 2002 to December 2002 | ||||||||||
| Places covered : In & around Bangalore rural, Kolar (D), Tumkur (D), Chamarajnagar (D), Gundalpet (D), Hassan (D), Chikkamagalur (D) | ||||||||||
| SL | DATE | Numbers | Numbers | |||||||
| NO | SCREENED | OPERATED | ||||||||
| 1 | March 2002 | 470 | 75 | |||||||
| 2 | April | 392 | 48 | |||||||
| 3 | May | 25 | 1 | |||||||
| 4 | June | 184 | 19 | |||||||
| 5 | July | 1551 | 288 | |||||||
| 6 | August | 956 | 244 | |||||||
| 7 | September | 1030 | 160 | |||||||
| 8 | October. | 1713 | 245 | |||||||
| 9 | November | 1401 | 196 | |||||||
| 10 | December | 1344 | 192 | |||||||
| TOTAL | 9066 | 1468 | ||||||||
| From January 2003 to December 2003 | ||||||||||
| SL | DATE | Numbers | Numbers | |||||||
| NO | SCREENED | OPERATED | ||||||||
| 1 | January 2003 | 2035 | 268 | |||||||
| 2 | February | 1300 | 207 | |||||||
| 3 | March | 860 | 183 | |||||||
| 4 | April | 1020 | 181 | |||||||
| 5 | May | 1260 | 265 | |||||||
| 6 | June | 880 | 188 | |||||||
| 7 | July | 1725 | 286 | |||||||
| 8 | August | 1340 | 206 | |||||||
| 9 | September | 1620 | 381 | |||||||
| 10 | October | 1406 | 331 | |||||||
| 11 | November | 1225 | 258 | |||||||
| 12 | December | 985 | 320 | |||||||
| TOTAL | 15656 | 3074 | ||||||||
| From January 2004 to December 2004 | ||||||||||
| SL | DATE | Numbers | Numbers | |||||||
| NO | SCREENED | OPERATED | ||||||||
| 1 | January 2004 | 780 | 209 | |||||||
| 2 | February | 705 | 184 | |||||||
| 3 | March | 953 | 286 | |||||||
| 4 | April | 477 | 114 | |||||||
| 5 | May | 520 | 69 | |||||||
| 6 | June | 200 | 49 | |||||||
| 7 | July | 709 | 132 | |||||||
| 8 | August | 0 | 0 | |||||||
| 9 | September | 938 | 127 | |||||||
| 10 | October | 690 | 106 | |||||||
| 11 | November | 482 | 106 | |||||||
| 12 | December | 200 | 48 | |||||||
| TOTAL | 6654 | 1430 | ||||||||
| From January 2005 - December 2005 | ||||||||||
| SL | DATE | Numbers | Numbers | |||||||
| NO | SCREENED | OPERATED | ||||||||
| 1 | January 2005 | 326 | 114 | |||||||
| 2 | February | 145 | 49 | |||||||
| 3 | March | 386 | 133 | |||||||
| 4 | April | 455 | 163 | |||||||
| 5 | May | 43 | 19 | |||||||
| 6 | June | 98 | 52 | |||||||
| 7 | July | 968 | 184 | |||||||
| 8 | August | 1820 | 309 | |||||||
| 9 | September | 618 | 129 | |||||||
| 10 | October | 878 | 120 | |||||||
| 11 | November | 79 | 24 | |||||||
| 12 | December | 287 | 34 | |||||||
| TOTAL | 6103 | 1330 | ||||||||
| Camp Report From January 2006 to December 2006 | ||||||||||
| SL | DATE | Numbers | Numbers | |||||||
| NO | SCREENED | OPERATED | ||||||||
| 1 | January 2006 | 361 | 87 | |||||||
| 2 | February | 140 | 67 | |||||||
| 3 | March | 372 | 93 | |||||||
| 4 | April | 4564 | 177 | |||||||
| 5 | May | 150 | 30 | |||||||
| 6 | June | 524 | 51 | |||||||
| 7 | July | 614 | 156 | |||||||
| 8 | August | 132 | 26 | |||||||
| 9 | September | 90 | 14 | |||||||
| 10 | October | 415 | 101 | |||||||
| 11 | November | 349 | 51 | |||||||
| 12 | December | 0 | 0 | |||||||
| TOTAL | 7711 | 853 | ||||||||
| From January 2007 to December 2007 | ||||||||||
| SL | DATE | Numbers | Numbers | |||||||
| NO | SCREENED | OPERATED | ||||||||
| 1 | January 2007 | 481 | 82 | |||||||
| 2 | February | 464 | 20 | |||||||
| 3 | March | 200 | 27 | |||||||
| 4 | April | 320 | 237 | |||||||
| 5 | May | 52 | 35 | |||||||
| 6 | June | 10 | 2 | |||||||
| 7 | July | 112 | 85 | |||||||
| 8 | December | |||||||||
| TOTAL | 1639 | 488 | ||||||||
| From January 2008 to December 2008 | ||||||||||
| SL | DATE | Numbers | Numbers | |||||||
| NO | SCREENED | OPERATED | ||||||||
| 1 | January 2008 | 0 | 0 | |||||||
| 2 | February | 128 | 83 | |||||||
| 3 | March | 87 | 60 | |||||||
| 4 | April | 0 | 0 | |||||||
| 5 | May | 0 | 0 | |||||||
| 6 | June | 189 | 113 | |||||||
| 7 | July | 80 | 58 | |||||||
| 8 | August | 144 | 83 | |||||||
| 9 | September | 90 | 44 | |||||||
| 10 | December | 50 | 24 | |||||||
| TOTAL | 768 | 465 | ||||||||
| From January 2009 to December 2009 | ||||||||||
| SL | DATE | Numbers | Numbers | |||||||
| NO | SCREENED | OPERATED | ||||||||
| 1 | January 2009 | 325 | 105 | |||||||
| 2 | February | 0 | 0 | |||||||
| 3 | March | 370 | 174 | |||||||
| 4 | April | 125 | 65 | |||||||
| 5 | May | 225 | 116 | |||||||
| 6 | June | 218 | 155 | |||||||
| 7 | July | 0 | 0 | |||||||
| 8 | August | 175 | 86 | |||||||
| 9 | September | 111 | 70 | |||||||
| 10 | october | 145 | 44 | |||||||
| 11 | November | 0 | 0 | |||||||
| 12 | December | 0 | 0 | |||||||
| TOTAL | 1694 | 815 | ||||||||
| From January 2010 to December 2010 | ||||||||||
| SL | DATE | Numbers | Numbers | |||||||
| NO | SCREENED | OPERATED | ||||||||
| 1 | January 2010 | 0 | 0 | |||||||
| 2 | February | 0 | 4 | |||||||
| 3 | March | 0 | 5 | |||||||
| 4 | April | 0 | 2 | |||||||
| 5 | May | 0 | 0 | |||||||
| 6 | June | 75 | 38 | |||||||
| 7 | July | 0 | 7 | |||||||
| 8 | August | 0 | 0 | |||||||
| 9 | September | 85 | 22 | |||||||
| 10 | october | 0 | 8 | |||||||
| 11 | November | 0 | 0 | |||||||
| 12 | December | 0 | 0 | |||||||
| TOTAL | 160 | 86 | ||||||||
| From January 2011 to December 2011 | ||||||||||
| SL | DATE | Numbers | Numbers | |||||||
| NO | SCREENED | OPERATED | ||||||||
| 1 | January 2011 | 0 | 3 | |||||||
| 2 | February | 35 | 17 | |||||||
| 3 | March | 68 | 49 | |||||||
| 4 | April | 53 | 24 | |||||||
| 5 | May | 47 | 17 | 203 | ||||||
| 6 | June | 0 | 0 | |||||||
| 7 | July | 0 | 0 | |||||||
| 8 | August | 0 | 0 | |||||||
| 9 | September | 0 | 0 | |||||||
| 10 | october | 0 | 0 | |||||||
| 11 | November | 0 | 0 | |||||||
| 12 | December | 0 | 0 | |||||||
| TOTAL | 203 | 110 | ||||||||
| From January 2012 to till date | ||||||||||
| SL | DATE | Numbers | Numbers | |||||||
| NO | SCREENED | OPERATED | ||||||||
| 1 | January 2012 | 280 | 67 | |||||||
| 2 | February | 0 | 36 | |||||||
| 3 | March | 0 | 0 | |||||||
| 4 | April | 0 | 0 | |||||||
| 5 | May | 0 | 12 | |||||||
| 6 | June | 0 | 0 | |||||||
| 7 | July | 0 | 0 | |||||||
| 8 | August | 0 | 0 | |||||||
| 9 | September | 0 | 0 | |||||||
| 10 | october | 0 | 0 | |||||||
| 11 | November | 0 | 0 | |||||||
| 12 | December | 0 | 0 | |||||||
| TOTAL | 280 | 115 | ||||||||
| GRAND TOTAL | 49934 | 10234 | ||||||||
VIIO Statistics
| PATIENTS DETAILS FROM JAN 2004-DECEMBER 2004 | |||||||||||||||||
| Month | Total | New | Rpt | KTM | FFA | Y Laser | PRP | FT | Camp | ||||||||
| 01/04 | 1180 | 386 | 794 | 121 | 19 | 41 | 67 | 61 | 115 | ||||||||
| Feb | 1096 | 333 | 763 | 95 | 11 | 28 | 68 | 53 | 49 | ||||||||
| Mar | 1215 | 371 | 844 | 198 | 30 | 37 | 89 | 56 | 133 | ||||||||
| Apr | 1084 | 324 | 760 | 195 | 25 | 26 | 82 | 36 | 110 | ||||||||
| May | 1108 | 338 | 770 | 138 | 21 | 34 | 78 | 48 | 71 | ||||||||
| Jun | 1087 | 322 | 765 | 194 | 15 | 18 | 72 | 52 | 49 | ||||||||
| Jul | 1221 | 390 | 831 | 202 | 17 | 29 | 104 | 63 | 132 | ||||||||
| Aug | 1130 | 343 | 787 | 136 | 22 | 29 | 90 | 54 | 0 | ||||||||
| Sept | 1069 | 330 | 739 | 100 | 19 | 31 | 50 | 68 | 127 | ||||||||
| Oct | 1112 | 360 | 752 | 94 | 18 | 19 | 81 | 40 | 106 | ||||||||
| Nov | 1150 | 352 | 798 | 143 | 15 | 24 | 72 | 52 | 106 | ||||||||
| Dec | 1171 | 333 | 838 | 149 | 21 | 20 | 61 | 62 | 48 | ||||||||
| Total | 13623 | 4182 | 9441 | 1765 | 233 | 336 | 914 | 645 | 1046 | ||||||||
| PATIENTS DETAILS FROM JAN 2005-DECEMBER 2005 | |||||||||||||||||
| Month | Total | New | Rpt | KTM | FFA | Y Laser | PRP | FT | Camp | Surgery | |||||||
| 01/05 | 1180 | 386 | 794 | 121 | 19 | 41 | 67 | 61 | 115 | ||||||||
| Feb | 1096 | 333 | 763 | 95 | 11 | 28 | 68 | 53 | 49 | ||||||||
| Mar | 1215 | 371 | 844 | 198 | 30 | 37 | 89 | 56 | 133 | ||||||||
| Apr | 980 | 303 | 677 | 143 | 16 | 24 | 61 | 40 | 163 | 29 | |||||||
| May | 1123 | 347 | 776 | 174 | 9 | 24 | 85 | 48 | 19 | 38 | |||||||
| Jun | 1018 | 287 | 731 | 220 | 14 | 15 | 61 | 52 | 52 | 20 | |||||||
| Jul | 982 | 276 | 706 | 180 | 6 | 13 | 45 | 29 | 184 | 26 | |||||||
| Aug | 773 | 223 | 550 | 129 | 5 | 8 | 20 | 26 | 332 | 16 | |||||||
| Sep | 918 | 261 | 657 | 138 | 6 | 9 | 24 | 28 | 129 | 31 | |||||||
| Oct | 890 | 250 | 640 | 180 | 3 | 7 | 10 | 26 | 121 | 23 | |||||||
| Nov | 829 | 249 | 580 | 124 | 0 | 9 | 15 | 23 | 23 | 29 | |||||||
| Dec | 1074 | 303 | 771 | 193 | 7 | 12 | 23 | 24 | 85 | 29 | |||||||
| Total | 12078 | 3589 | 8489 | 1895 | 126 | 227 | 568 | 466 | 1405 | 241 | |||||||
| PATIENTS DETAILS FROM JAN 2006-DECEMBER 2006 | |||||||||||||||||
| Month | Total | New | Rpt | KTM | FFA | Y Laser | PRP | FT | Camp | Surgery | Yelandur | ||||||
| JAN-06 | 914 | 257 | 657 | 179 | 3 | 11 | 29 | 45 | 24 | 36 | 48 | ||||||
| Feb | 772 | 255 | 517 | 118 | 6 | 5 | 24 | 27 | 17 | 67 | 48 | ||||||
| Mar | 908 | 274 | 634 | 180 | 1 | 10 | 18 | 36 | 21 | 93 | 44 | ||||||
| Apr | 933 | 318 | 615 | 161 | 0 | 14 | 31 | 28 | 38 | 173 | 64 | ||||||
| May | 1071 | 341 | 730 | 197 | 1 | 14 | 23 | 37 | 42 | 31 | 59 | ||||||
| Jun | 978 | 312 | 666 | 215 | 1 | 12 | 29 | 29 | 30 | 106 | 61 | ||||||
| Jul | 966 | 327 | 639 | 197 | 0 | 18 | 25 | 27 | 22 | 101 | 49 | ||||||
| Aug | 850 | 290 | 560 | 190 | 2 | 9 | 6 | 27 | 23 | 27 | 21 | ||||||
| Sep | 1003 | 324 | 679 | 194 | 0 | 9 | 29 | 24 | 50 | 14 | 20 | ||||||
| Oct | 1007 | 310 | 697 | 217 | 1 | 15 | 15 | 21 | 27 | 99 | 54 | ||||||
| Nov | 1012 | 360 | 652 | 178 | 0 | 20 | 7 | 24 | 27 | 51 | 48 | ||||||
| Dec | 1108 | 318 | 790 | 207 | 0 | 6 | 15 | 25 | 39 | 0 | 42 | ||||||
| Total | 11522 | 3686 | 7836 | 2233 | 15 | 143 | 251 | 350 | 0 | 0 | 360 | 798 | 558 | ||||
| PATIENTS DETAILS FROM JAN 2007-DECEMBER 2007 | |||||||||||||||||
| Month | Total | New | Rpt | KTM | FFA | Y Laser | PRP | FT | gdx | oct | surgery | camp | Yelandur | ||||
| Jan-07 | 876 | 287 | 589 | 178 | 0 | 11 | 10 | 25 | 24 | 82 | 29 | ||||||
| Feb | 882 | 300 | 582 | 156 | 0 | 14 | 17 | 16 | 32 | 20 | 26 | ||||||
| Mar | 1092 | 360 | 732 | 217 | 1 | 10 | 19 | 35 | 32 | 27 | 39 | ||||||
| Apr | 933 | 318 | 615 | 161 | 0 | 14 | 31 | 28 | 38 | 173 | 71 | 244 | |||||
| May | 1071 | 341 | 730 | 197 | 1 | 14 | 23 | 37 | 42 | 31 | 45 | 76 | |||||
| Jun | 978 | 312 | 666 | 215 | 1 | 12 | 29 | 29 | 30 | 106 | 79 | 185 | |||||
| Jul | 966 | 327 | 639 | 197 | 0 | 18 | 25 | 27 | 22 | 101 | 55 | 156 | |||||
| Aug | 1041 | 228 | 298 | 191 | 0 | 6 | 14 | 19 | 33 | 0 | 79 | 79 | |||||
| Sept | 894 | 249 | 580 | 149 | 0 | 10 | 10 | 27 | 11 | 47 | 39 | 86 | |||||
| Oct | 1028 | 374 | 654 | 204 | 0 | 11 | 5 | 6 | 12 | 0 | 64 | 64 | |||||
| Nov | 934 | 327 | 607 | 151 | 0 | 12 | 16 | 13 | 35 | 0 | 73 | 73 | |||||
| Dec | 1059 | 342 | 717 | 187 | 0 | 11 | 14 | 25 | 35 | 0 | 58 | 58 | |||||
| Total | 11754 | 3765 | 7409 | 2203 | 3 | 143 | 213 | 287 | 0 | 0 | 346 | 587 | 657 | ||||
| PATIENTS DETAILS FROM JAN 2008-DECEMBER 2008 | |||||||||||||||||
| Month | Total | New | Rpt | KTM | FFA | Y Laser | PRP | FT | gdx | oct | Surgery | camp | Yelandur | ||||
| 01/08 | 1029 | 332 | 697 | 180 | 8 | 14 | 19 | 31 | 23 | 34 | 0 | 80 | 80 | ||||
| Feb | 1011 | 254 | 667 | 155 | 8 | 14 | 26 | 41 | 25 | 16 | 32 | 83 | 41 | 124 | |||
| Mar | 1260 | 300 | 860 | 212 | 7 | 8 | 18 | 37 | 7 | 13 | 81 | 124 | 60 | 184 | |||
| Apr | 960 | 288 | 672 | 163 | 2 | 2 | 10 | 18 | 6 | 7 | 49 | 0 | 58 | 58 | |||
| May | 1064 | 342 | 742 | 142 | 2 | 10 | 10 | 27 | 8 | 4 | 81 | 0 | 74 | 74 | |||
| June | 1099 | 330 | 769 | 160 | 8 | 13 | 17 | 26 | 10 | 22 | 60 | 86 | 47 | 133 | |||
| July | 1096 | 347 | 749 | 153 | 7 | 10 | 30 | 33 | 14 | 11 | 55 | 132 | 22 | 154 | |||
| Aug | 1061 | 341 | 720 | 125 | 9 | 13 | 27 | 20 | 7 | 13 | 71 | 83 | 40 | 123 | |||
| Sep | 1106 | 350 | 751 | 163 | 7 | 11 | 21 | 37 | 11 | 13 | 68 | 44 | 54 | 98 | |||
| Oct | 1111 | 283 | 747 | 160 | 11 | 20 | 38 | 23 | 5 | 16 | 76 | 0 | 63 | 63 | |||
| Nov | 1176 | 317 | 783 | 170 | 19 | 9 | 21 | 24 | 6 | 19 | 56 | 0 | 95 | 95 | |||
| Dec | 1372 | 467 | 905 | 200 | 17 | 18 | 30 | 31 | 11 | 21 | 94 | 20 | 47 | 67 | |||
| Total | 13345 | 3951 | 9062 | 1983 | 105 | 142 | 267 | 348 | 133 | 155 | 757 | 572 | 681 | ||||
| PATIENTS DETAILS FROM JAN 2009-DECEMBER 2009 | |||||||||||||||||
| Month | Total | New | Rpt | KTM | FFA | Y Laser | PRP | FT | gdx | oct | Surgery | camp | Yelandur | Sargur | |||
| 01/09 | 1302 | 525 | 777 | 157 | 17 | 4 | 30 | 38 | 7 | 28 | 57 | 104 | 70 | 18 | 192 | ||
| Feb | 1010 | 342 | 668 | 140 | 7 | 12 | 24 | 36 | 15 | 26 | 61 | 0 | 28 | 21 | 49 | ||
| Mar | 1141 | 331 | 810 | 174 | 8 | 14 | 38 | 23 | 7 | 22 | 78 | 174 | 21 | 12 | 207 | ||
| Apr | 1169 | 351 | 818 | 160 | 6 | 11 | 34 | 19 | 9 | 8 | 62 | 65 | 56 | 37 | 158 | ||
| May | 1165 | 352 | 813 | 183 | 14 | 13 | 17 | 31 | 7 | 21 | 89 | 109 | 29 | 35 | 173 | ||
| June | 1056 | 323 | 733 | 143 | 7 | 16 | 24 | 23 | 3 | 19 | 94 | 155 | 41 | 27 | 223 | ||
| July | 1121 | 348 | 773 | 148 | 7 | 12 | 24 | 13 | 4 | 18 | 76 | 0 | 35 | 30 | 65 | ||
| Aug | 1023 | 340 | 683 | 149 | 11 | 11 | 17 | 36 | 24 | 18 | 70 | 124 | 30 | 34 | 188 | ||
| Sep | 1100 | 321 | 779 | 152 | 9 | 12 | 28 | 25 | 11 | 10 | 88 | 50 | 69 | 70 | 189 | ||
| Oct | 1366 | 372 | 994 | 208 | 4 | 8 | 28 | 36 | 10 | 15 | 83 | 44 | 102 | 44 | 190 | ||
| Nov | 1170 | 338 | 832 | 155 | 6 | 10 | 16 | 30 | 14 | 33 | 73 | 0 | 57 | 23 | 80 | ||
| Dec | 1323 | 313 | 836 | 174 | 6 | 15 | 21 | 23 | 23 | 23 | 79 | 0 | 81 | 53 | 134 | ||
| Total | 13946 | 4256 | 9516 | 1943 | 102 | 138 | 301 | 333 | 134 | 241 | 910 | 825 | 619 | 404 | 1400 | ||
| PATIENTS DETAILS FROM JAN 2010 to DEC 2010 | |||||||||||||||||
| Month | Total | new | FFA | Y Laser | PRP | FT | GDX | OCT | Surgery | camp | Yelandur | Sargur | |||||
| 01/10 | 1242 | 441 | 6 | 14 | 31 | 20 | 5 | 24 | 67 | 48 | 41 | ||||||
| Feb | 1282 | 408 | 6 | 12 | 37 | 41 | 15 | 12 | 87 | 4 | 32 | 27 | |||||
| Mar | 1320 | 416 | 3 | 11 | 31 | 29 | 14 | 13 | 76 | 5 | 42 | ||||||
| Apr | 1406 | 414 | 5 | 14 | 8 | 33 | 9 | 13 | 102 | 2 | 76 | ||||||
| May | 1401 | 416 | 1 | 13 | 24 | 20 | 11 | 11 | 111 | 55 | |||||||
| June | 1325 | 383 | 4 | 10 | 8 | 16 | 3 | 6 | 86 | 38 | 59 | ||||||
| July | 1499 | 543 | 0 | 9 | 8 | 16 | 10 | 15 | 109 | 7 | 93 | ||||||
| Aug | 1166 | 397 | 0 | 9 | 17 | 40 | 7 | 10 | 59 | 42 | |||||||
| Sep | 1322 | 488 | 0 | 5 | 22 | 30 | 18 | 32 | 54 | 22 | 13 | ||||||
| Oct | 1326 | 483 | 2 | 5 | 22 | 29 | 4 | 27 | 88 | 8 | 29 | ||||||
| Nov | 1655 | 528 | 6 | 9 | 33 | 34 | 12 | 40 | 153 | 24 | |||||||
| Dec | 1611 | 472 | 6 | 14 | 31 | 32 | 5 | 24 | 97 | 47 | |||||||
| TOTAL | 16555 | 5389 | 39 | 125 | 272 | 340 | 113 | 227 | 1089 | 86 | 560 | 68 | |||||
| PATIENTS DETAILS FROM JAN 2011 to March 2012 | |||||||||||||||||
| Month | total | new | FFA | Y Laser | PRP | FT | GDX | OCT | Surgery | camp | Yelandur | ||||||
| 01/11 | 1072 | 5 | 12 | 25 | 28 | 6 | 25 | 110 | 27 | 11 | |||||||
| Feb | 650 | 4 | 10 | 21 | 23 | 14 | 11 | 107 | 36 | 16 | |||||||
| Mar | 1068 | 8 | 13 | 33 | 43 | 12 | 17 | 158 | 26 | 7 | |||||||
| 04/11 | 1599 | 523 | 2 | 10 | 17 | 25 | 5 | 13 | 96 | 15 | |||||||
| may | 1505 | 464 | 8 | 13 | 21 | 29 | 10 | 21 | 129 | 11 | |||||||
| June | 1373 | 490 | 0 | 6 | 18 | 25 | 18 | 12 | 78 | 24 | |||||||
| July | 1591 | 494 | 6 | 14 | 22 | 35 | 16 | 20 | 93 | 29 | |||||||
| August | 1297 | 439 | 8 | 10 | 24 | 27 | 7 | 19 | 78 | 24 | |||||||
| September | 1296 | 521 | 4 | 17 | 22 | 23 | 6 | 6 | 69 | 27 | |||||||
| October | 1138 | 360 | 4 | 25 | 9 | 15 | 7 | 15 | 73 | 0 | |||||||
| november | 2186 | 953 | 8 | 14 | 15 | 35 | 6 | 20 | 79 | 0 | |||||||
| december | 1487 | 527 | 1 | 11 | 19 | 37 | 7 | 20 | 101 | 0 | |||||||
| 01/12 | 1452 | 616 | 5 | 18 | 26 | 43 | 10 | 20 | 154 | ||||||||
| feb | 1386 | 572 | 9 | 8 | 18 | 26 | 9 | 22 | 127 | ||||||||
| Mar | 1292 | 461 | 5 | 13 | 30 | 34 | 9 | 25 | 112 | ||||||||
| 17602 | 6420 | 60 | 159 | 241 | 354 | 110 | 213 | 1189 | 0 | 164 | |||||||
| 27 | |||||||||||||||||
| 36 | |||||||||||||||||
| 26 | |||||||||||||||||
| 01/11 | 1843 | 1072 | 5 | 12 | 25 | 28 | 6 | 25 | 110 | ||||||||
| Feb | 1630 | 650 | 4 | 10 | 21 | 23 | 14 | 11 | 107 | ||||||||
| Mar | 2397 | 1068 | 8 | 13 | 33 | 43 | 12 | 17 | 158 | ||||||||

