| FREE CATARACT SCREENING AND SURGERY CAMPS | ||||||||||
| Places covered : In & around Bangalore, Kolar, Tumkur, Mysore | ||||||||||
| Hassan, Chamarajanagar districts | ||||||||||
| From March 2002 to December 2002 | ||||||||||
| Places covered : In & around Bangalore rural, Kolar (D), Tumkur (D), Chamarajnagar (D), Gundalpet (D), Hassan (D), Chikkamagalur (D) | ||||||||||
| SL | DATE | Numbers | Numbers | |||||||
| NO | SCREENED | OPERATED | ||||||||
| 1 | March 2002 | 470 | 75 | |||||||
| 2 | April | 392 | 48 | |||||||
| 3 | May | 25 | 1 | |||||||
| 4 | June | 184 | 19 | |||||||
| 5 | July | 1551 | 288 | |||||||
| 6 | August | 956 | 244 | |||||||
| 7 | September | 1030 | 160 | |||||||
| 8 | October. | 1713 | 245 | |||||||
| 9 | November | 1401 | 196 | |||||||
| 10 | December | 1344 | 192 | |||||||
| TOTAL | 9066 | 1468 | ||||||||
| From January 2003 to December 2003 | ||||||||||
| SL | DATE | Numbers | Numbers | |||||||
| NO | SCREENED | OPERATED | ||||||||
| 1 | January 2003 | 2035 | 268 | |||||||
| 2 | February | 1300 | 207 | |||||||
| 3 | March | 860 | 183 | |||||||
| 4 | April | 1020 | 181 | |||||||
| 5 | May | 1260 | 265 | |||||||
| 6 | June | 880 | 188 | |||||||
| 7 | July | 1725 | 286 | |||||||
| 8 | August | 1340 | 206 | |||||||
| 9 | September | 1620 | 381 | |||||||
| 10 | October | 1406 | 331 | |||||||
| 11 | November | 1225 | 258 | |||||||
| 12 | December | 985 | 320 | |||||||
| TOTAL | 15656 | 3074 | ||||||||
| From January 2004 to December 2004 | ||||||||||
| SL | DATE | Numbers | Numbers | |||||||
| NO | SCREENED | OPERATED | ||||||||
| 1 | January 2004 | 780 | 209 | |||||||
| 2 | February | 705 | 184 | |||||||
| 3 | March | 953 | 286 | |||||||
| 4 | April | 477 | 114 | |||||||
| 5 | May | 520 | 69 | |||||||
| 6 | June | 200 | 49 | |||||||
| 7 | July | 709 | 132 | |||||||
| 8 | August | 0 | 0 | |||||||
| 9 | September | 938 | 127 | |||||||
| 10 | October | 690 | 106 | |||||||
| 11 | November | 482 | 106 | |||||||
| 12 | December | 200 | 48 | |||||||
| TOTAL | 6654 | 1430 | ||||||||
| From January 2005 - December 2005 | ||||||||||
| SL | DATE | Numbers | Numbers | |||||||
| NO | SCREENED | OPERATED | ||||||||
| 1 | January 2005 | 326 | 114 | |||||||
| 2 | February | 145 | 49 | |||||||
| 3 | March | 386 | 133 | |||||||
| 4 | April | 455 | 163 | |||||||
| 5 | May | 43 | 19 | |||||||
| 6 | June | 98 | 52 | |||||||
| 7 | July | 968 | 184 | |||||||
| 8 | August | 1820 | 309 | |||||||
| 9 | September | 618 | 129 | |||||||
| 10 | October | 878 | 120 | |||||||
| 11 | November | 79 | 24 | |||||||
| 12 | December | 287 | 34 | |||||||
| TOTAL | 6103 | 1330 | ||||||||
| Camp Report From January 2006 to December 2006 | ||||||||||
| SL | DATE | Numbers | Numbers | |||||||
| NO | SCREENED | OPERATED | ||||||||
| 1 | January 2006 | 361 | 87 | |||||||
| 2 | February | 140 | 67 | |||||||
| 3 | March | 372 | 93 | |||||||
| 4 | April | 4564 | 177 | |||||||
| 5 | May | 150 | 30 | |||||||
| 6 | June | 524 | 51 | |||||||
| 7 | July | 614 | 156 | |||||||
| 8 | August | 132 | 26 | |||||||
| 9 | September | 90 | 14 | |||||||
| 10 | October | 415 | 101 | |||||||
| 11 | November | 349 | 51 | |||||||
| 12 | December | 0 | 0 | |||||||
| TOTAL | 7711 | 853 | ||||||||
| From January 2007 to December 2007 | ||||||||||
| SL | DATE | Numbers | Numbers | |||||||
| NO | SCREENED | OPERATED | ||||||||
| 1 | January 2007 | 481 | 82 | |||||||
| 2 | February | 464 | 20 | |||||||
| 3 | March | 200 | 27 | |||||||
| 4 | April | 320 | 237 | |||||||
| 5 | May | 52 | 35 | |||||||
| 6 | June | 10 | 2 | |||||||
| 7 | July | 112 | 85 | |||||||
| 8 | December | |||||||||
| TOTAL | 1639 | 488 | ||||||||
| From January 2008 to December 2008 | ||||||||||
| SL | DATE | Numbers | Numbers | |||||||
| NO | SCREENED | OPERATED | ||||||||
| 1 | January 2008 | 0 | 0 | |||||||
| 2 | February | 128 | 83 | |||||||
| 3 | March | 87 | 60 | |||||||
| 4 | April | 0 | 0 | |||||||
| 5 | May | 0 | 0 | |||||||
| 6 | June | 189 | 113 | |||||||
| 7 | July | 80 | 58 | |||||||
| 8 | August | 144 | 83 | |||||||
| 9 | September | 90 | 44 | |||||||
| 10 | December | 50 | 24 | |||||||
| TOTAL | 768 | 465 | ||||||||
| From January 2009 to December 2009 | ||||||||||
| SL | DATE | Numbers | Numbers | |||||||
| NO | SCREENED | OPERATED | ||||||||
| 1 | January 2009 | 325 | 105 | |||||||
| 2 | February | 0 | 0 | |||||||
| 3 | March | 370 | 174 | |||||||
| 4 | April | 125 | 65 | |||||||
| 5 | May | 225 | 116 | |||||||
| 6 | June | 218 | 155 | |||||||
| 7 | July | 0 | 0 | |||||||
| 8 | August | 175 | 86 | |||||||
| 9 | September | 111 | 70 | |||||||
| 10 | october | 145 | 44 | |||||||
| 11 | November | 0 | 0 | |||||||
| 12 | December | 0 | 0 | |||||||
| TOTAL | 1694 | 815 | ||||||||
| From January 2010 to December 2010 | ||||||||||
| SL | DATE | Numbers | Numbers | |||||||
| NO | SCREENED | OPERATED | ||||||||
| 1 | January 2010 | 0 | 0 | |||||||
| 2 | February | 0 | 4 | |||||||
| 3 | March | 0 | 5 | |||||||
| 4 | April | 0 | 2 | |||||||
| 5 | May | 0 | 0 | |||||||
| 6 | June | 75 | 38 | |||||||
| 7 | July | 0 | 7 | |||||||
| 8 | August | 0 | 0 | |||||||
| 9 | September | 85 | 22 | |||||||
| 10 | october | 0 | 8 | |||||||
| 11 | November | 0 | 0 | |||||||
| 12 | December | 0 | 0 | |||||||
| TOTAL | 160 | 86 | ||||||||
| From January 2011 to December 2011 | ||||||||||
| SL | DATE | Numbers | Numbers | |||||||
| NO | SCREENED | OPERATED | ||||||||
| 1 | January 2011 | 0 | 3 | |||||||
| 2 | February | 35 | 17 | |||||||
| 3 | March | 68 | 49 | |||||||
| 4 | April | 53 | 24 | |||||||
| 5 | May | 47 | 17 | 203 | ||||||
| 6 | June | 0 | 0 | |||||||
| 7 | July | 0 | 0 | |||||||
| 8 | August | 0 | 0 | |||||||
| 9 | September | 0 | 0 | |||||||
| 10 | october | 0 | 0 | |||||||
| 11 | November | 0 | 0 | |||||||
| 12 | December | 0 | 0 | |||||||
| TOTAL | 203 | 110 | ||||||||
| From January 2012 to till date | ||||||||||
| SL | DATE | Numbers | Numbers | |||||||
| NO | SCREENED | OPERATED | ||||||||
| 1 | January 2012 | 280 | 67 | |||||||
| 2 | February | 0 | 36 | |||||||
| 3 | March | 0 | 0 | |||||||
| 4 | April | 0 | 0 | |||||||
| 5 | May | 0 | 12 | |||||||
| 6 | June | 0 | 0 | |||||||
| 7 | July | 0 | 0 | |||||||
| 8 | August | 0 | 0 | |||||||
| 9 | September | 0 | 0 | |||||||
| 10 | october | 0 | 0 | |||||||
| 11 | November | 0 | 0 | |||||||
| 12 | December | 0 | 0 | |||||||
| TOTAL | 280 | 115 | ||||||||
| GRAND TOTAL | 49934 | 10234 | ||||||||

